<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crewscomcons business blog</title>
	<atom:link href="http://crewscomcons.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://crewscomcons.co.uk/blog</link>
	<description>Sharing some business tips &#38; experiences</description>
	<lastBuildDate>Wed, 05 Oct 2011 16:42:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Business Sat Nav</title>
		<link>http://crewscomcons.co.uk/blog/?p=100</link>
		<comments>http://crewscomcons.co.uk/blog/?p=100#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:42:36 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Free Business Planning tool]]></category>

		<guid isPermaLink="false">http://crewscomcons.co.uk/blog/?p=100</guid>
		<description><![CDATA[<p>In the current economic climate the need to have a clear understanding of where your business is going is more important than ever.</p> <p>Nearly all companies have a business plan, but when thinking of your current Business Plan does it:</p> Act as a Sat Nav – highlighting issues on the way plus indicating alternative paths <span style="color:#777"> . . . &#8594; Read More: <a href="http://crewscomcons.co.uk/blog/?p=100">Business Sat Nav</a></span>]]></description>
			<content:encoded><![CDATA[<p>In the current economic climate the need to have a clear understanding of where your business is going is more important than ever.</p>
<p>Nearly all companies have a business plan, but when thinking of your current Business Plan does it:</p>
<div>Act as a Sat Nav – highlighting issues on the way plus indicating alternative paths too</div>
<p>*Support clear transferable KPI’s throughout your organisation?</p>
<p>*Act as the basis upon which to develop both strategic and tactical plans?</p>
<p>* Identify opportunities and exploit them</p>
<p>*Identify and allow you to minimise risk</p>
<p>*Support all areas of your business including production, finance marketing etc.</p>
<div>*Allow you to assess your business in a variety of manners</div>
<div>-By customer</div>
<div>-By Product Type</div>
<div>-Route to Market</div>
<div>-All the above by Volume / Value and profit</div>
<div>*Allow you to easily evaluate alternative ‘What If Scenario’s’ and see the impact on volumes sales value and profit!</div>
<div>A Practical Business Planning Tool is core for all businesses to transfer the top line target into clear KPi’s / actions.</div>
<p>If you are currently not using a flexible Business Planning Tool and would like too</p>
<p>Or</p>
<p>Simply wish to look at an alternative to compare to your current systems</p>
<p>Currently offering a FREE Business Planning Tool template for a limited time</p>
<p>Simply send an email titled Free Business Planning to <a href="mailto:graham.crews@crewscomcons.co.uk">info@crewscomcons.co.uk</a></p>
<p>This is a full version for youen to use with no limits on usage or time plus if you desire you can adapt as required for your business.</p>
<p>From a commercial point of view more important is the thought process, actions and options that come out of using this Business Planning Tool.</p>
<p>This Business Planning Tool, (is not only free currently) but also:</p>
<p>*Excel based – so simple to use as most people are familiar with Excel and so now special skills or software required.</p>
<p>* Training is available too &#8211; to assist you further we have created a brief instruction video showing how simple this is to use at <a href="http://www.youtube.com/watch?v=g9zKZl9R7vw">http://www.youtube.com/watch?v=g9zKZl9R7vw</a></p>
<p>Business processes should be relatively quick, easy to use and add value, which is the background to why this powerful interactive tool was initially developed</p>
<p>Clearly this will not work in isolation but is a core tool / technique to move from top line plans into day to day actions.</p>
<p>This free Business Planning tool is designed to help support you in planning your business going forward.</p>
<p>Crews Commercial Consultants – Navigating You To Success.</p>
<p>Equally this is only one area of focus, with over 20 years business development roles and experience gained from a range of markets including healthcare and sizes of companies from start up to Blue Chips &#8211; our solutions are practical and tailored to meet your specific requirements.</p>
<p>If you have any other business opportunities or issues that you would like to discuss please don’t hesitate to contact me, so we can arrange a convenient time to discuss this. Also for additional information on Crews Commercial Consultants please visit <a href="http://www.crewscomcons.co.uk">www.crewscomcons.co.uk</a></p>
<p>Finally hope this free Business Tool is helpful for your business – if only to re affirm the strength of your own processes &#8211; also please feel free to pass this onto other companies that you feel may benefit from this free tool whilst it is available.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crewscomcons.co.uk/blog/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building sensible distributor plans</title>
		<link>http://crewscomcons.co.uk/blog/?p=126</link>
		<comments>http://crewscomcons.co.uk/blog/?p=126#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:41:27 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://crewscomcons.co.uk/blog/?p=126</guid>
		<description><![CDATA[<p>Frequently I am asked how do you develop the business with overseas distributors and one of the simple tools that I use is to develop WITH them a business plan.</p> <p>This allows both parties to build up an activity plan, this needs to be developed together so that all the logistical issues are captured as an over ambitious <span style="color:#777"> . . . &#8594; Read More: <a href="http://crewscomcons.co.uk/blog/?p=126">Building sensible distributor plans</a></span>]]></description>
			<content:encoded><![CDATA[<p>Frequently I am asked how do you develop the business with overseas distributors and one of the simple tools that I use is to develop WITH them a business plan.</p>
<p>This allows both parties to build up an activity plan, this needs to be developed together so that all the logistical issues are captured as an over ambitious plan that fails to have the products available is as harmful as a plan that is overly ambitious and fails!</p>
<p>So the need for a realistic business plan is far more than the over ambitions of either the supplier or the distributor &#8211; for the whole relationship to run smoothly requires both parties to be on the same agreed plan that they can both monitor at regular intervals.</p>
<p>The key point is to develop these together &#8211; challenging the conversion rates / confirming activities in terms of sales calls / trade shows, plus identifying the support they require too to achieve this.</p>
<p>Together you should be able to develop a robust business plan that works for all parties in terms of both sales targets / contribution for all / the support required and the logistical timings identified too.</p>
<p>The logistical aspect is vital but is frequently overlooked as frequently with shipping via sea and customs clearance there is a long lag to factor in!!</p>
<p>Additional information on this subject is available on other blogs.</p>
<p>Plus I have a brief Business Planning Presentation available to view on YouTube <a title="Business Planning Tools and Techniques" href="http://www.youtube.com/watch?v=lGeFCY-i2jc" target="_blank">Business Planning Tools and Techniques</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crewscomcons.co.uk/blog/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Planning Tools and Techniques</title>
		<link>http://crewscomcons.co.uk/blog/?p=37</link>
		<comments>http://crewscomcons.co.uk/blog/?p=37#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:12:02 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[profilt]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://crewscomcons.co.uk/blog/?p=37</guid>
		<description><![CDATA[<p>Business Planning Tools are even more critical in thecurrent uncertain times.</p> <p>For a copy of this very flexible / powerful tool please email entitled – Free Business Planning Tool info@crewscomcons.co.uk for a free fully functional version, available for a limited time.</p> <p>I have also created a simply to follow demonstrational video illustrating how simple this <span style="color:#777"> . . . &#8594; Read More: <a href="http://crewscomcons.co.uk/blog/?p=37">Business Planning Tools and Techniques</a></span>]]></description>
			<content:encoded><![CDATA[<p>Business Planning Tools are even more critical in thecurrent uncertain times.</p>
<p>For a copy of this very flexible / powerful tool please email entitled – Free Business Planning Tool <a href="mailto:info@crewscomcons.co.uk">info@crewscomcons.co.uk</a> for a free fully functional version, available for a limited time.</p>
<p>I have also created a simply to follow demonstrational video illustrating how simple this actual model is to use – please simply click on this link <a title="Instructional Video outlining how simple and powerful this is" href="http://www.youtube.com/watch?v=g9zKZl9R7vw" target="_blank">http://www.youtube.com/watch?v=g9zKZl9R7vw</a></p>
<p>For a good tool should be easy to use and add real value to a business to enable:</p>
<ul>
<li>More Informed Decision Making</li>
<li>Quantify both risks and opportunities</li>
<li>Evaluate ‘What if’ Scenario’s.</li>
<li>Identify issues / opportunities in advance &#8211; allowing you to plan / react accordingly</li>
<li>Review / manage channels to market</li>
<li>Identify both critical and less key  :products / customer / channels</li>
</ul>
<p>The information should be in a format that will allow you to evaluate your business in any number of ways.</p>
<p>The thought process behind completing these tools is equally very powerful:</p>
<ul>
<li>Allowing you to create action plans – both top level down to individual accounts / product plans</li>
<li>Develop next steps / timelines etc. to be managed in conjunction with the planning model.</li>
</ul>
<p>Additionally this should be:</p>
<ul>
<li>Easy to use &#8211; This one is Excel so a system everyone is familiar with – requires no additional licences</li>
<li>Empower sales teams</li>
<li>Allowing them to build and develop their own business plans.</li>
<li>To be agreed internally prior to confirming with clients.</li>
</ul>
<p>This tool can be a very powerful one to support your business and to reinforce your current business processes.</p>
<p>For a limited period a free copy of this very flexible /powerful tool is available.</p>
<p>Simply send an email entitled “Free Business Planning Tool” to  <a href="mailto:info@crewscomcons.co.uk">info@crewscomcons.co.uk</a></p>
<p>Clearly additional support is available from helping with strategies / tactics – advice on integrating this into current processes – to more focussed versions for your specific business.</p>
<p>Please contact <a href="mailto:graham.crews@crewscomcons.co.uk">graham.crews@crewscomcons.co.uk</a> to arrange for a conventient time to discuss your requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://crewscomcons.co.uk/blog/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free &#8216;Clean&#8217;Business Planning tool</title>
		<link>http://crewscomcons.co.uk/blog/?p=94</link>
		<comments>http://crewscomcons.co.uk/blog/?p=94#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:06:19 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Free Business planning tool with full instructions on how to use]]></category>

		<guid isPermaLink="false">http://crewscomcons.co.uk/blog/?p=94</guid>
		<description><![CDATA[<p>Further to the previous model &#8211; this attachment has had all the previous data cleansed so that this is ready to use.</p> <p>To recieve a free copy of this fully functional business planning tool please simply email Free Business Planning tool to info@crewscomcons.co.uk</p> <p>This simple to use &#8211; please see the other post for the <span style="color:#777"> . . . &#8594; Read More: <a href="http://crewscomcons.co.uk/blog/?p=94">Free &#8216;Clean&#8217;Business Planning tool</a></span>]]></description>
			<content:encoded><![CDATA[<p>Further to the previous model &#8211; this attachment has had all the previous data cleansed so that this is ready to use.</p>
<p>To recieve a free copy of this fully functional business planning tool please simply email Free Business Planning tool to <a href="mailto:graham.crews@crewscomcons.co.uk">info@crewscomcons.co.uk</a></p>
<p>This simple to use &#8211; please see the other post for the brief instruction video. <a title="Free Business Planning Tool Video " href="http://www.youtube.com/watch?v=g9zKZl9R7vw" target="_blank">http://www.youtube.com/watch?v=g9zKZl9R7vw</a></p>
<p>As previously this is a powerful tool with clear KPI&#8217;s but equally important is the actions / thought process this process highlights that really help companies cross functionally.</p>
<p>Hope this is helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://crewscomcons.co.uk/blog/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Business Planning Tool</title>
		<link>http://crewscomcons.co.uk/blog/?p=82</link>
		<comments>http://crewscomcons.co.uk/blog/?p=82#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:10:56 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Free Business Planning tool]]></category>

		<guid isPermaLink="false">http://crewscomcons.co.uk/blog/?p=82</guid>
		<description><![CDATA[<p>Free Business Planning Tool &#8211; Press this link to see the video</p> <p>Hi following on from my recent presentation &#8211; (please see earlier blog in Business planning and see the video)</p> <p>The above link is a brief overview of the free business planning tool I have developed.</p> <p>To recieve a free copy please simple email <span style="color:#777"> . . . &#8594; Read More: <a href="http://crewscomcons.co.uk/blog/?p=82">Free Business Planning Tool</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=g9zKZl9R7vw">Free Business Planning Tool</a> &#8211; Press this link to see the video</p>
<p>Hi following on from my recent presentation &#8211; (please see earlier blog in Business planning and see the video)</p>
<p>The above link is a brief overview of the free business planning tool I have developed.</p>
<p>To recieve a free copy please simple email with the title &#8211; Free Business Planning Tool to <a href="mailto:info@crewscomcons.co.uk">info@crewscomcons.co.uk</a></p>
<p>In addition to the free tool the video shows how simple this is to use plus how powerful the information that it offers is too. This enables businesses to make informed business decisions &#8211; additionally you can review your business by volume / value and profit.</p>
<p>Additionally this tool will allow you to monitor your business by customer / product / product category / channel to market.</p>
<p>Also this model allows simple what if scenario&#8217;s to be looked at to ensure you opt for the most suitable for your business.</p>
<p>Equally this tool is designed to be cross functional and so the information is simply inputted once and can then be used by Finance / Production planning / Marketing etc.</p>
<p>Additionally this tool beyond the simple tool is designed to become a very powerful method of transfering top line goals down to clear KPI&#8217;s &#8211; that should be both clear targets combined with actions needed to achieve these.</p>
<p>To access this please send an email titled Free Business Planning Tool to <a href="mailto:graham.crews@crewscomcons.co.uk">info@crewscomcons.co.uk</a>.</p>
<p>If you would like any assistance with the strategic planning behind this or how best to implement this internally or advice with any other areas of your business strategy please don&#8217;t hesitate to contact me.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crewscomcons.co.uk/blog/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful 2 minute rule</title>
		<link>http://crewscomcons.co.uk/blog/?p=26</link>
		<comments>http://crewscomcons.co.uk/blog/?p=26#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:51:13 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Time Management Rules]]></category>

		<guid isPermaLink="false">http://crewscomcons.co.uk/blog/?p=26</guid>
		<description><![CDATA[<p>If you can do a task in 2 minutes simply do it</p> <p>It will take you longer to file this and remember to action it later than it will to simply do it!!</p> <p>This is a very very powerful tool.</p> ]]></description>
			<content:encoded><![CDATA[<p>If you can do a task in 2 minutes simply do it</p>
<p>It will take you longer to file this and remember to action it later than it will to simply do it!!</p>
<p>This is a very very powerful tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://crewscomcons.co.uk/blog/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China now No2 global economy estimated No1 in 10 years</title>
		<link>http://crewscomcons.co.uk/blog/?p=24</link>
		<comments>http://crewscomcons.co.uk/blog/?p=24#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:49:45 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[China economy]]></category>

		<guid isPermaLink="false">http://crewscomcons.co.uk/blog/?p=24</guid>
		<description><![CDATA[<p>&#8220;It&#8217;s realistic to say that within 10 years China will be roughly the same size as the US economy,&#8221; said Tom Miller of GK Dragonomics, a Beijing-based economic consultancy.</p> <p>To discover more about our support for those interested in China please visit www.Crewschinaconsultants.com</p> ]]></description>
			<content:encoded><![CDATA[<p>&#8220;It&#8217;s realistic to say that within 10 years China will be roughly the same size as the US economy,&#8221; said Tom Miller of GK Dragonomics, a Beijing-based economic consultancy.</p>
<p>To discover more about our support for those interested in China please visit <a href="http://www.Crewschinaconsultants.com">www.Crewschinaconsultants.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crewscomcons.co.uk/blog/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good quote</title>
		<link>http://crewscomcons.co.uk/blog/?p=15</link>
		<comments>http://crewscomcons.co.uk/blog/?p=15#comments</comments>
		<pubDate>Thu, 23 Sep 2010 12:59:55 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://crewscomcons.co.uk/blog/?p=15</guid>
		<description><![CDATA[<p>Patience is the ability to let your light shine after your fuse has blown. ~ Bob Levey</p> <p>Please feel free to add any that have inspired you or amused you</p> ]]></description>
			<content:encoded><![CDATA[<p>Patience is the ability to let your light shine after your fuse has blown.<br />
~ Bob Levey</p>
<p>Please feel free to add any that have inspired you or amused you</p>
]]></content:encoded>
			<wfw:commentRss>http://crewscomcons.co.uk/blog/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my new blog</title>
		<link>http://crewscomcons.co.uk/blog/?p=13</link>
		<comments>http://crewscomcons.co.uk/blog/?p=13#comments</comments>
		<pubDate>Thu, 23 Sep 2010 11:57:57 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://crewscomcons.co.uk/blog/?p=13</guid>
		<description><![CDATA[<p>Hi</p> <p>I have just started this blog with the intention of offering business tips and experiences.</p> <p>I look forward to recieving comments and requests about any areas to cover during this blog</p> ]]></description>
			<content:encoded><![CDATA[<p>Hi</p>
<p>I have just started this blog with the intention of offering business tips and experiences.</p>
<p>I look forward to recieving comments and requests about any areas to cover during this blog</p>
]]></content:encoded>
			<wfw:commentRss>http://crewscomcons.co.uk/blog/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

